Customer Resources Overview
Customer Resources Overview
Customer Resources Overview
We know seals are crucial to an aircraft functioning as intended and to ensuring passenger safety. Whether it’s aerodynamics, interiors, doors, windows, or fire protection, to name a few, we have you covered.
| Supplier | Cage Code | Description | ATA Chapter |
|---|---|---|---|
![]() | 1CN74, 1M1Q1 | Seals, Extrusions | 28, 29, 32, 72, 79 |
![]() | 0AMD8, C1462 | PTFE Seals, Tape | 20, 23, 25, 28, 51, 53, 57 |
![]() | SW461, 11314, 5WAG9 | Seals, Gaskets | 27, 57 |
![]() | 75345, 50744, 3DBN7 | Seals, Extrusions | 27, 52, 53, 54, 55, 57 |
![]() | 1FZZ1 | Engineered Seals | 21, 30, 36 |
![]() | 77308 | Seals | 21, 28, 29, 32, 36, 49, 72, 79 |
![]() | 60980 | Seals, Extrusions, Sensors | 27, 52, 57 |
![]() | 02697,SE397, 6T460 | Fuel System, Components, Seals, Gaskets, O-Rings | 21, 27, 28, 29, 32, 49, 71-80, 79 |
![]() | 70106 | Seals | 27, 28, 29, 32, 49, 72, 79 |
![]() | 05939 | Seals, Gaskets | 28, 29, 49, 72, 79 |
![]() | 3409Y, 09257, F0235, K6134, SWY95, 04287, 3409Y, 09257, 64422, 07128 | Seals, Gaskets | 25, 27, 29, 32, 54, 57, Various |
![]() | 14242 | Clamps, Couplings | 36, 49, 72, 75, 79 |
*Authorized Supplier Partnership
Airbus and Boeing Extrusions & Profiles:
1ABS0305, ABS0317, ABS5642/3, BAC1522
Gas springs:
ASNA2151
Clamps:
AS/MS21919, M85052, BACC10, etc.